Aizawl Municipal Council inthlan vote chhiar chu Nov. ni 4 hian neih ani a, MNF leh MPC tangdun in Seat 9, an la a, ZNP leh MPCC tangdun in, seat 10 la in, sawrkarna an siam dawn ta.
| Result of General Election to
| |||
| Ward No. | Name of Elected Candidate | Party
| Total Votes
|
| I | Lalrinenga Sailo | MNF | 3552 |
| II | Hmingthanzami | ZNP | 3124 |
| III | Lalthanliana | MPC | 3315 |
| IV | Lalmalsawmi | MNF | 3486 |
| V | Rosiamngheta | MPC | 2513 |
| VI | Zamanthangi | MNF | 2178 |
| VII | Zarzoliana | ZNP | 3192 |
| VIII | PC Lalhmingthanga | MNF | 2078 |
| IX | PC Lalruatsanga | MPC | 2859 |
| X | Lalzirliana | INC | 2350 |
| XI | Lalchhuanmawii | ZNP | 2918 |
| XII | Laldinsangi | INC | 3187 |
| XIII | W. Chhuanawma | ZNP | 2090 |
| XIV | Lal Rimawia | ZNP | 3283 |
| XV | CT Zakhuma | INC | 2854 |
| XVI | C. Lalsawivunga | MPC | 3412 |
| XVII | F. Lalhuthangi | INC | 2825 |
| XVIII | Biakthansanga | MNF | 4351 |
| XIX | Ramhlunsanga | INC | 3069 |
| INC = 5; ZNP = 5; MNF = 5; MPC = 4 | |||
| INC & ZNP = 10 | |||
| MNF & MPC = 9
source : buannel.com
| |||
No comments:
Post a Comment